Model No. | BSM -15 | BSM -30 | BSM - 60 |
---|---|---|---|
Min Dia (mm) | 4 | 8 | 12 |
Max Dia (mm) | 15 | 30 | 60 |
Length in Meter | 1 | 2 | 2 |
Roller Dia (mm) | 155 | 180 | 260 |
Straightening Speed /Minute | 0.2/ Meter | 0.2/ Meter | 0.2/ Meter |
Power (HP) | 5 to 10 (x2) | 15 to 30 (x2) | 20 to 40 (x2) |
Get In Touch
Jaros is the leading provider of cutting edge solution.